Projects
A portfolio of
bankable solar assets.
Every plant Sunprime Energy Solutions has engineered, built, and commissioned — across industrial, commercial, and institutional sites, including Delhi University colleges, Havells, HPCL, and IGL.
Projects commissioned
43
Aggregate capacity
17,766 kWp
Geography
Delhi NCR & Rajasthan
| Client | Sector | Capacity (kWp) | Location | System | Commissioned |
|---|---|---|---|---|---|
| Archies Limited | Commercial | 40 | Delhi | On-Grid | Jan 2017 |
| Mayur Public School | Institutional | 25 | Delhi | On-Grid | Mar 2017 |
| Havells India Limited | Industrial | 632.4 | Alwar | On-Grid | Mar 2017 |
| Havells India Limited | Industrial | 10.08 | Gurgaon | On-Grid | Apr 2017 |
| Basant Projects Limited | Commercial | 40 | Delhi | On-Grid | Jun 2017 |
| Havells India Limited | Industrial | 6 | Noida | Off-Grid | Jun 2017 |
| Residential — Saket | Residential | 5 | Delhi | On-Grid | Aug 2017 |
| Mother Khazani Convent School | Institutional | 60 | Delhi | On-Grid | Sep 2017 |
| Havells India Limited | Industrial | 1,000 | Neemrana | On-Grid | Oct 2017 |
| The Mann School | Institutional | 300 | Delhi | On-Grid | Jan 2018 |
| Aggarwal City Mall | Commercial | 100 | Delhi | On-Grid | Apr 2018 |
| Bon Ascent School | Institutional | 10 | Delhi | On-Grid | Jul 2018 |
| Shri Krishna Gaushala | Institutional | 100 | Delhi | On-Grid | Jul 2018 |
| L.M. Saraswati Bal Mandir | Institutional | 40 | Delhi | On-Grid | Jul 2018 |
| Saraswati Shishu Mandir | Institutional | 8 | Delhi | On-Grid | Jul 2018 |
| SSD Saraswati Bal Mandir | Institutional | 55 | Delhi | On-Grid | Jul 2018 |
| RK Saraswati Vidya Mandir | Institutional | 10 | Delhi | On-Grid | Jul 2018 |
| Mr. Varun Tyagi | Residential | 10 | Delhi | On-Grid | Sep 2018 |
| MCL Saraswati Bal Mandir Sr. Sec. School | Institutional | 12 | Delhi | On-Grid | Jul 2018 |
| ML Saraswati Bal Mandir | Institutional | 35 | Delhi | On-Grid | Jul 2018 |
| Havells India Limited | Industrial | 2,000 | Ghiloth | On-Grid | Apr 2019 |
| AVB Sr. Sec. School | Institutional | 30 | Delhi | On-Grid | Jul 2019 |
| Gyan Mandir Public School | Institutional | 40 | Delhi | On-Grid | Nov 2019 |
| Don Bosco School | Institutional | 150 | Delhi | On-Grid | Dec 2019 |
| Bhai Vir Singh Sahitya Sadan | Institutional | 60 | Delhi | On-Grid | Jan 2020 |
| Mahabir Mandir Sabha | Institutional | 20 | Delhi | On-Grid | Jan 2020 |
| Shri Ram College of Commerce | Institutional | 425.75 | Delhi | On-Grid | May 2020 |
| Sri Guru Gobind Singh College of Commerce | Institutional | 803.02 | Delhi | On-Grid | Aug 2020 |
| Balvantray Mehta Vidya Bhawan | Institutional | 72.8 | Delhi | On-Grid | Aug 2020 |
| Hindu College | Institutional | 800 | Delhi | On-Grid | Mar 2022 |
| Hansraj College | Institutional | 1,000 | Delhi | On-Grid | Mar 2022 |
| Miranda House | Institutional | 1,000 | Delhi | On-Grid | Mar 2022 |
| St. Stephen's College | Institutional | 500 | Delhi | On-Grid | Mar 2022 |
| PGDAV College | Institutional | 450 | Delhi | On-Grid | Mar 2022 |
| Jaswant Cold Storage | Industrial | 1,200 | Delhi | On-Grid | Mar 2022 |
| Model Town Residentials | Residential | 38 | Delhi | On-Grid | Aug 2022 |
| Challengers Automotive | Commercial | 16 | Delhi | On-Grid | Aug 2022 |
| Indraprastha Gas Limited | Industrial | 500 | Delhi | On-Grid | May 2022 |
| PEE PEE Enterprises | Commercial | 350 | Delhi | On-Grid | Nov 2024 |
| Elegent Mall Management | Commercial | 150 | Delhi | On-Grid | Nov 2025 |
| Hindustan Petroleum Corporation Limited (HPCL) | Industrial | 5,600 | Delhi | On-Grid | Mar 2026 |
| Indraprastha Gas Limited | Industrial | 32 | Delhi | On-Grid | Sep 2025 |
| Unity One Mall Rohini | Commercial | 30 | Delhi | On-Grid | Jul 2026 |
43 projects · 17,766 kWp commissioned across Delhi NCR and Rajasthan.
Start a project
Let's engineer
your solar asset.
Share a few details about your site. We'll come back within one business day with a feasibility view — yield, BOM, and an honest commissioning timeline.
